Usage Statistics for www.tauchschule-auer.at

Summary Period: April 2024
Generated 01-May-2024 05:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1295
Total Files 297
Total Pages 862
Total Visits 329
Total KBytes 4404
Total Unique Sites 388
Total Unique URLs 36
Total Unique Referrers 54
Total Unique User Agents 106
. Avg Max
Hits per Hour 1 64
Hits per Day 43 144
Files per Day 9 26
Pages per Day 28 100
Sites per Day 12 39
Visits per Day 10 23
KBytes per Day 147 589
Hits by Response Code
Code 200 - OK 22.93% 297
Code 302 - Found 24.17% 313
Code 304 - Not Modified 0.08% 1
Code 404 - Not Found 52.82% 684

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 21 1.62% 5 1.68% 14 1.62% 8 2.43% 10 2.58% 10 0.22%
2 42 3.24% 12 4.04% 26 3.02% 11 3.34% 16 4.12% 116 2.63%
3 59 4.56% 22 7.41% 25 2.90% 9 2.74% 19 4.90% 548 12.45%
4 19 1.47% 0 0.00% 1 0.12% 1 0.30% 2 0.52% 2 0.05%
5 40 3.09% 12 4.04% 38 4.41% 16 4.86% 16 4.12% 11 0.25%
6 82 6.33% 4 1.35% 74 8.58% 11 3.34% 15 3.87% 13 0.30%
7 23 1.78% 5 1.68% 15 1.74% 10 3.04% 13 3.35% 6 0.13%
8 38 2.93% 18 6.06% 30 3.48% 12 3.65% 13 3.35% 360 8.18%
9 12 0.93% 1 0.34% 4 0.46% 3 0.91% 7 1.80% 2 0.04%
10 24 1.85% 7 2.36% 19 2.20% 10 3.04% 14 3.61% 6 0.14%
11 14 1.08% 1 0.34% 10 1.16% 7 2.13% 11 2.84% 2 0.04%
12 20 1.54% 3 1.01% 8 0.93% 7 2.13% 16 4.12% 3 0.08%
13 22 1.70% 4 1.35% 9 1.04% 8 2.43% 15 3.87% 4 0.10%
14 59 4.56% 24 8.08% 47 5.45% 21 6.38% 24 6.19% 377 8.56%
15 48 3.71% 9 3.03% 41 4.76% 16 4.86% 19 4.90% 10 0.22%
16 13 1.00% 6 2.02% 7 0.81% 7 2.13% 11 2.84% 96 2.17%
17 29 2.24% 8 2.69% 18 2.09% 13 3.95% 20 5.15% 180 4.08%
18 44 3.40% 23 7.74% 39 4.52% 18 5.47% 17 4.38% 381 8.65%
19 61 4.71% 15 5.05% 45 5.22% 10 3.04% 14 3.61% 19 0.44%
20 30 2.32% 6 2.02% 28 3.25% 7 2.13% 8 2.06% 187 4.24%
21 29 2.24% 2 0.67% 24 2.78% 6 1.82% 9 2.32% 3 0.07%
22 68 5.25% 24 8.08% 32 3.71% 11 3.34% 17 4.38% 220 5.00%
23 144 11.12% 26 8.75% 100 11.60% 23 6.99% 21 5.41% 589 13.37%
24 36 2.78% 3 1.01% 12 1.39% 7 2.13% 14 3.61% 6 0.13%
25 23 1.78% 3 1.01% 12 1.39% 11 3.34% 14 3.61% 97 2.21%
26 52 4.02% 15 5.05% 29 3.36% 17 5.17% 28 7.22% 285 6.48%
27 123 9.50% 17 5.72% 93 10.79% 11 3.34% 14 3.61% 481 10.91%
28 46 3.55% 15 5.05% 33 3.83% 18 5.47% 25 6.44% 382 8.67%
29 52 4.02% 1 0.34% 14 1.62% 14 4.26% 39 10.05% 2 0.03%
30 22 1.70% 6 2.02% 15 1.74% 7 2.13% 11 2.84% 6 0.13%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 1.70% 0 10 3.37% 0 9 1.04% 7 205 4.66%
1 3 100 7.72% 0 7 2.36% 2 86 9.98% 1 23 0.52%
2 1 32 2.47% 0 3 1.01% 0 15 1.74% 3 99 2.24%
3 1 33 2.55% 0 13 4.38% 0 17 1.97% 0 12 0.27%
4 0 24 1.85% 0 5 1.68% 0 10 1.16% 3 94 2.13%
5 2 76 5.87% 1 35 11.78% 2 64 7.42% 25 751 17.05%
6 0 28 2.16% 0 4 1.35% 0 14 1.62% 0 4 0.10%
7 1 46 3.55% 0 3 1.01% 1 38 4.41% 0 6 0.14%
8 1 31 2.39% 0 4 1.35% 0 16 1.86% 0 4 0.09%
9 1 43 3.32% 0 8 2.69% 0 18 2.09% 7 207 4.70%
10 3 96 7.41% 1 42 14.14% 1 57 6.61% 37 1113 25.27%
11 1 39 3.01% 0 9 3.03% 0 22 2.55% 0 7 0.17%
12 2 61 4.71% 0 10 3.37% 1 32 3.71% 1 15 0.35%
13 2 77 5.95% 0 13 4.38% 1 56 6.50% 1 24 0.54%
14 3 92 7.10% 0 23 7.74% 2 61 7.08% 7 203 4.61%
15 2 65 5.02% 0 19 6.40% 1 45 5.22% 1 19 0.44%
16 1 44 3.40% 0 8 2.69% 0 29 3.36% 0 13 0.31%
17 1 46 3.55% 0 7 2.36% 0 26 3.02% 3 102 2.32%
18 1 45 3.47% 0 10 3.37% 1 37 4.29% 9 280 6.36%
19 1 58 4.48% 0 10 3.37% 1 47 5.45% 3 87 1.98%
20 1 39 3.01% 0 4 1.35% 0 28 3.25% 3 102 2.32%
21 2 73 5.64% 0 17 5.72% 1 54 6.26% 12 374 8.50%
22 2 74 5.71% 0 20 6.73% 1 58 6.73% 15 452 10.26%
23 1 51 3.94% 0 13 4.38% 0 23 2.67% 7 207 4.69%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 213 16.45% 135 3.07% /
2 15 1.16% 81 1.84% /stats/
3 12 0.93% 1026 23.30% /stats/usage_202404.html
4 9 0.69% 786 17.84% /stats/usage_202401.html
5 9 0.69% 837 19.01% /stats/usage_202402.html
6 8 0.62% 770 17.48% /stats/usage_202403.html
7 2 0.15% 114 2.58% /banner.htm
8 2 0.15% 91 2.08% /startseite.htm
9 1 0.08% 0 0.01% /Bali-Dateien/filelist.xml
10 1 0.08% 5 0.12% /Bali.htm
11 1 0.08% 3 0.07% /DIVEMASTER.htm
12 1 0.08% 268 6.09% /images/1 016.jpg
13 1 0.08% 18 0.41% /images/AuerAn.jpg
14 1 0.08% 3 0.07% /images/Internet_Explorer_Wallpaper.jpg
15 1 0.08% 1 0.02% /images/Mediengesetz.gif
16 1 0.08% 21 0.48% /images/Tauchschul Logo.gif
17 1 0.08% 7 0.17% /images/aqua-med-logo.jpg
18 1 0.08% 30 0.69% /images/arge08.JPG
19 1 0.08% 5 0.11% /images/danlogo.jpg
20 1 0.08% 42 0.94% /images/jollydays/Logo viertel.jpg
21 1 0.08% 16 0.37% /images/padi kugel+schrift.jpg
22 1 0.08% 2 0.05% /images/weiter.gif
23 1 0.08% 24 0.55% /images/welcome001.gif
24 1 0.08% 5 0.12% /stats/ctry_usage_202401.png
25 1 0.08% 6 0.13% /stats/ctry_usage_202402.png
26 1 0.08% 5 0.11% /stats/ctry_usage_202403.png
27 1 0.08% 5 0.12% /stats/ctry_usage_202404.png
28 1 0.08% 3 0.08% /stats/daily_usage_202401.png
29 1 0.08% 4 0.08% /stats/daily_usage_202402.png
30 1 0.08% 3 0.08% /stats/daily_usage_202403.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 12 0.93% 1026 23.30% /stats/usage_202404.html
2 9 0.69% 837 19.01% /stats/usage_202402.html
3 9 0.69% 786 17.84% /stats/usage_202401.html
4 8 0.62% 770 17.48% /stats/usage_202403.html
5 1 0.08% 268 6.09% /images/1 016.jpg
6 213 16.45% 135 3.07% /
7 2 0.15% 114 2.58% /banner.htm
8 2 0.15% 91 2.08% /startseite.htm
9 15 1.16% 81 1.84% /stats/
10 1 0.08% 42 0.94% /images/jollydays/Logo viertel.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 213 16.45% 205 84.02% /
2 15 1.16% 10 4.10% /stats/
3 12 0.93% 6 2.46% /stats/usage_202404.html
4 1 0.08% 5 2.05% /DIVEMASTER.htm
5 2 0.15% 5 2.05% /startseite.htm
6 8 0.62% 5 2.05% /stats/usage_202403.html
7 9 0.69% 4 1.64% /stats/usage_202401.html
8 1 0.08% 2 0.82% /Bali.htm
9 2 0.15% 1 0.41% /banner.htm
10 9 0.69% 1 0.41% /stats/usage_202402.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 213 16.45% 188 81.39% /
2 2 0.15% 9 3.90% /startseite.htm
3 12 0.93% 7 3.03% /stats/usage_202404.html
4 1 0.08% 6 2.60% /Bali.htm
5 1 0.08% 6 2.60% /DIVEMASTER.htm
6 15 1.16% 5 2.16% /stats/
7 9 0.69% 5 2.16% /stats/usage_202401.html
8 2 0.15% 2 0.87% /banner.htm
9 9 0.69% 2 0.87% /stats/usage_202402.html
10 8 0.62% 1 0.43% /stats/usage_202403.html

Top 30 of 54 Total Referrers
# Hits Referrer
1 1111 85.79% - (Direct Request)
2 28 2.16% binance.com
3 16 1.24% http://tauchschule-auer.at
4 13 1.00% http://tauchschule-auer.at/
5 8 0.62% www.google.com
6 6 0.46% http://81.19.145.66:80/
7 6 0.46% http://tauchschule-auer.at/robots.txt
8 4 0.31% http://tauchschule-auer.at/ads.txt
9 4 0.31% http://tauchschule-auer.at/wp-login.php
10 3 0.23% http://tauchschule-auer.at/humans.txt
11 2 0.15% http://tauchschule-auer.at//
12 2 0.15% http://www.google.com
13 1 0.08% http://81.19.145.66
14 1 0.08% http://81.19.145.66/robots.txt
15 1 0.08% http://tauchschule-auer.at//wp-includes/css/buttons.css
16 1 0.08% http://tauchschule-auer.at/M1.php
17 1 0.08% http://tauchschule-auer.at/Wp-includes/amaxx.php
18 1 0.08% http://tauchschule-auer.at/_wel-known/pki-validation/883d551d-7523-4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRyFTLRNyDmT1a1boZV
19 1 0.08% http://tauchschule-auer.at/_well-known/amaxx.php
20 1 0.08% http://tauchschule-auer.at/c.php
21 1 0.08% http://tauchschule-auer.at/chosen.php
22 1 0.08% http://tauchschule-auer.at/cjfuns .php
23 1 0.08% http://tauchschule-auer.at/cjfuns.php
24 1 0.08% http://tauchschule-auer.at/class.api.php
25 1 0.08% http://tauchschule-auer.at/fm1.php
26 1 0.08% http://tauchschule-auer.at/install.php
27 1 0.08% http://tauchschule-auer.at/ioxi02.php
28 1 0.08% http://tauchschule-auer.at/mailman/listinfo/mailman
29 1 0.08% http://tauchschule-auer.at/menu.php
30 1 0.08% http://tauchschule-auer.at/text.php

Top 15 of 106 Total User Agents
# Hits User Agent
1 158 12.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 124 9.58% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 104 8.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
4 74 5.71% Go-http-client/1.1
5 66 5.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 49 3.78% ALittle Client
7 43 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 42 3.24% Linux Mozilla
9 38 2.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 36 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 35 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 29 2.24% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 28 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 27 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 19 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 458 35.37% 104 35.02% 1110 25.21% United States
2 380 29.34% 104 35.02% 2287 51.92% Germany
3 57 4.40% 14 4.71% 198 4.51% Unresolved/Unknown
4 51 3.94% 18 6.06% 17 0.38% Canada
5 51 3.94% 3 1.01% 8 0.18% Great Britain (UK)
6 46 3.55% 21 7.07% 547 12.42% Austria
7 44 3.40% 0 0.00% 6 0.15% European Union
8 36 2.78% 2 0.67% 3 0.07% China
9 32 2.47% 7 2.36% 8 0.18% Sweden
10 22 1.70% 1 0.34% 91 2.06% Saudi Arabia
11 21 1.62% 0 0.00% 0 0.00% Indonesia
12 18 1.39% 4 1.35% 4 0.10% Russian Federation
13 16 1.24% 1 0.34% 2 0.05% Australia
14 16 1.24% 1 0.34% 1 0.03% Japan
15 14 1.08% 4 1.35% 4 0.10% Netherlands
16 9 0.69% 1 0.34% 2 0.04% Bulgaria
17 6 0.46% 1 0.34% 1 0.03% France
18 4 0.31% 3 1.01% 103 2.35% Croatia
19 3 0.23% 1 0.34% 1 0.02% Belgium
20 2 0.15% 1 0.34% 1 0.02% Brazil
21 2 0.15% 2 0.67% 5 0.12% Czech Republic
22 2 0.15% 1 0.34% 1 0.02% Iran
23 1 0.08% 1 0.34% 1 0.01% Israel
24 1 0.08% 0 0.00% 0 0.00% Norway
25 1 0.08% 0 0.00% 0 0.00% Poland
26 1 0.08% 1 0.34% 1 0.01% Turkey
27 1 0.08% 1 0.34% 1 0.01% Ukraine


Generated by Webalizer Version 2.23