Usage Statistics for www.tauchschule-auer.at

Summary Period: September 2024
Generated 01-Oct-2024 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1848
Total Files 433
Total Pages 1320
Total Visits 395
Total KBytes 11813
Total Unique Sites 334
Total Unique URLs 32
Total Unique Referrers 79
Total Unique User Agents 160
. Avg Max
Hits per Hour 2 100
Hits per Day 61 150
Files per Day 14 48
Pages per Day 44 132
Sites per Day 11 39
Visits per Day 13 39
KBytes per Day 394 2242
Hits by Response Code
Code 200 - OK 23.43% 433
Code 301 - Moved Permanently 0.11% 2
Code 302 - Found 19.05% 352
Code 404 - Not Found 57.41% 1061

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 42 2.27% 4 0.92% 34 2.58% 7 1.77% 9 2.69% 65 0.55%
2 55 2.98% 20 4.62% 45 3.41% 11 2.78% 9 2.69% 545 4.61%
3 40 2.16% 18 4.16% 27 2.05% 13 3.29% 18 5.39% 569 4.82%
4 18 0.97% 3 0.69% 11 0.83% 6 1.52% 9 2.69% 4 0.03%
5 115 6.22% 26 6.00% 82 6.21% 7 1.77% 10 2.99% 1017 8.61%
6 139 7.52% 12 2.77% 132 10.00% 13 3.29% 15 4.49% 197 1.67%
7 22 1.19% 4 0.92% 14 1.06% 8 2.03% 11 3.29% 5 0.04%
8 27 1.46% 2 0.46% 13 0.98% 13 3.29% 25 7.49% 94 0.80%
9 57 3.08% 12 2.77% 38 2.88% 27 6.84% 39 11.68% 26 0.22%
10 112 6.06% 36 8.31% 83 6.29% 19 4.81% 25 7.49% 849 7.18%
11 68 3.68% 3 0.69% 52 3.94% 5 1.27% 7 2.10% 3 0.02%
12 43 2.33% 8 1.85% 28 2.12% 11 2.78% 18 5.39% 24 0.20%
13 44 2.38% 10 2.31% 35 2.65% 10 2.53% 13 3.89% 189 1.60%
14 10 0.54% 2 0.46% 6 0.45% 3 0.76% 4 1.20% 2 0.02%
15 49 2.65% 6 1.39% 38 2.88% 26 6.58% 12 3.59% 276 2.34%
16 29 1.57% 8 1.85% 19 1.44% 13 3.29% 15 4.49% 403 3.41%
17 104 5.63% 48 11.09% 87 6.59% 19 4.81% 14 4.19% 2242 18.98%
18 37 2.00% 6 1.39% 12 0.91% 9 2.28% 26 7.78% 107 0.91%
19 150 8.12% 33 7.62% 83 6.29% 39 9.87% 26 7.78% 950 8.04%
20 112 6.06% 15 3.46% 78 5.91% 25 6.33% 31 9.28% 517 4.38%
21 110 5.95% 24 5.54% 73 5.53% 27 6.84% 22 6.59% 854 7.23%
22 43 2.33% 7 1.62% 31 2.35% 12 3.04% 14 4.19% 193 1.64%
23 33 1.79% 12 2.77% 18 1.36% 5 1.27% 9 2.69% 17 0.14%
24 9 0.49% 3 0.69% 8 0.61% 5 1.27% 5 1.50% 10 0.09%
25 114 6.17% 26 6.00% 91 6.89% 14 3.54% 13 3.89% 850 7.20%
26 27 1.46% 4 0.92% 21 1.59% 10 2.53% 13 3.89% 3 0.03%
27 31 1.68% 9 2.08% 19 1.44% 14 3.54% 23 6.89% 8 0.07%
28 38 2.06% 6 1.39% 31 2.35% 10 2.53% 13 3.89% 7 0.06%
29 86 4.65% 42 9.70% 53 4.02% 7 1.77% 8 2.40% 928 7.85%
30 84 4.55% 24 5.54% 58 4.39% 12 3.04% 14 4.19% 860 7.28%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 6.60% 0 13 3.00% 3 104 7.88% 3 102 0.87%
1 2 69 3.73% 0 10 2.31% 1 52 3.94% 0 8 0.07%
2 1 55 2.98% 0 11 2.54% 1 40 3.03% 10 292 2.47%
3 2 62 3.35% 0 17 3.93% 1 42 3.18% 19 574 4.86%
4 1 52 2.81% 0 8 1.85% 1 30 2.27% 7 197 1.66%
5 1 41 2.22% 0 10 2.31% 1 32 2.42% 7 221 1.87%
6 3 101 5.47% 1 30 6.93% 2 73 5.53% 28 845 7.15%
7 0 26 1.41% 0 8 1.85% 0 18 1.36% 1 30 0.25%
8 1 38 2.06% 0 8 1.85% 0 21 1.59% 7 222 1.88%
9 1 31 1.68% 0 9 2.08% 0 19 1.44% 0 8 0.06%
10 1 32 1.73% 0 7 1.62% 0 14 1.06% 8 253 2.15%
11 2 72 3.90% 0 19 4.39% 1 45 3.41% 12 347 2.93%
12 1 38 2.06% 0 12 2.77% 0 23 1.74% 1 18 0.15%
13 1 44 2.38% 0 15 3.46% 0 27 2.05% 14 429 3.63%
14 1 35 1.89% 0 5 1.15% 0 18 1.36% 3 98 0.83%
15 2 60 3.25% 0 21 4.85% 1 41 3.11% 10 308 2.61%
16 2 87 4.71% 1 35 8.08% 2 63 4.77% 57 1720 14.56%
17 3 92 4.98% 1 30 6.93% 2 62 4.70% 46 1383 11.71%
18 2 77 4.17% 1 40 9.24% 1 53 4.02% 60 1799 15.23%
19 2 86 4.65% 0 15 3.46% 2 62 4.70% 19 584 4.94%
20 3 108 5.84% 0 21 4.85% 2 76 5.76% 13 395 3.35%
21 2 77 4.17% 0 16 3.70% 1 59 4.47% 13 387 3.28%
22 6 206 11.15% 1 53 12.24% 5 153 11.59% 37 1100 9.31%
23 7 237 12.82% 0 20 4.62% 6 193 14.62% 16 492 4.16%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 253 13.69% 164 1.39% /
2 38 2.06% 2374 20.09% /stats/usage_202409.html
3 22 1.19% 180 1.53% /stats/
4 15 0.81% 1433 12.13% /stats/usage_202404.html
5 13 0.70% 1273 10.78% /stats/usage_202408.html
6 12 0.65% 1047 8.87% /stats/usage_202401.html
7 12 0.65% 1116 9.45% /stats/usage_202402.html
8 12 0.65% 1090 9.22% /stats/usage_202405.html
9 11 0.60% 1059 8.96% /stats/usage_202403.html
10 11 0.60% 1020 8.64% /stats/usage_202407.html
11 10 0.54% 905 7.66% /stats/usage_202406.html
12 2 0.11% 11 0.09% /stats/ctry_usage_202407.png
13 2 0.11% 4 0.03% /stats/hourly_usage_202402.png
14 2 0.11% 4 0.03% /stats/hourly_usage_202403.png
15 1 0.05% 5 0.05% /stats/ctry_usage_202401.png
16 1 0.05% 6 0.05% /stats/ctry_usage_202402.png
17 1 0.05% 5 0.04% /stats/ctry_usage_202403.png
18 1 0.05% 6 0.05% /stats/ctry_usage_202404.png
19 1 0.05% 5 0.04% /stats/ctry_usage_202405.png
20 1 0.05% 5 0.05% /stats/ctry_usage_202406.png
21 1 0.05% 6 0.05% /stats/ctry_usage_202408.png
22 1 0.05% 3 0.03% /stats/daily_usage_202401.png
23 1 0.05% 4 0.03% /stats/daily_usage_202402.png
24 1 0.05% 3 0.03% /stats/daily_usage_202403.png
25 1 0.05% 4 0.03% /stats/daily_usage_202404.png
26 1 0.05% 4 0.03% /stats/daily_usage_202405.png
27 1 0.05% 4 0.03% /stats/daily_usage_202406.png
28 1 0.05% 3 0.02% /stats/daily_usage_202409.png
29 1 0.05% 2 0.02% /stats/hourly_usage_202401.png
30 1 0.05% 2 0.02% /stats/hourly_usage_202404.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 38 2.06% 2374 20.09% /stats/usage_202409.html
2 15 0.81% 1433 12.13% /stats/usage_202404.html
3 13 0.70% 1273 10.78% /stats/usage_202408.html
4 12 0.65% 1116 9.45% /stats/usage_202402.html
5 12 0.65% 1090 9.22% /stats/usage_202405.html
6 11 0.60% 1059 8.96% /stats/usage_202403.html
7 12 0.65% 1047 8.87% /stats/usage_202401.html
8 11 0.60% 1020 8.64% /stats/usage_202407.html
9 10 0.54% 905 7.66% /stats/usage_202406.html
10 22 1.19% 180 1.53% /stats/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 253 13.69% 187 78.57% /
2 38 2.06% 13 5.46% /stats/usage_202409.html
3 22 1.19% 9 3.78% /stats/
4 15 0.81% 5 2.10% /stats/usage_202404.html
5 12 0.65% 4 1.68% /stats/usage_202401.html
6 12 0.65% 4 1.68% /stats/usage_202402.html
7 12 0.65% 4 1.68% /stats/usage_202405.html
8 13 0.70% 4 1.68% /stats/usage_202408.html
9 11 0.60% 3 1.26% /stats/usage_202403.html
10 11 0.60% 3 1.26% /stats/usage_202407.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 253 13.69% 179 77.49% /
2 38 2.06% 14 6.06% /stats/usage_202409.html
3 22 1.19% 11 4.76% /stats/
4 15 0.81% 6 2.60% /stats/usage_202404.html
5 12 0.65% 4 1.73% /stats/usage_202401.html
6 11 0.60% 4 1.73% /stats/usage_202403.html
7 12 0.65% 3 1.30% /stats/usage_202402.html
8 11 0.60% 3 1.30% /stats/usage_202407.html
9 13 0.70% 3 1.30% /stats/usage_202408.html
10 12 0.65% 2 0.87% /stats/usage_202405.html

Top 30 of 79 Total Referrers
# Hits Referrer
1 1531 82.85% - (Direct Request)
2 15 0.81% http://tauchschule-auer.at/
3 14 0.76% http://tauchschule-auer.at
4 14 0.76% https://travel-guide.website/
5 12 0.65% https://www.google.com/
6 9 0.49% http://tauchschule-auer.at/wp-login.php
7 9 0.49% https://vavadacasino1.ru/
8 5 0.27% http://tauchschule-auer.at/robots.txt
9 3 0.16% http://tauchschule-auer.at/backup
10 3 0.16% http://tauchschule-auer.at/bc
11 3 0.16% http://tauchschule-auer.at/bk
12 3 0.16% http://tauchschule-auer.at/main
13 3 0.16% http://tauchschule-auer.at/new
14 3 0.16% http://tauchschule-auer.at/old
15 3 0.16% http://tauchschule-auer.at/wordpress
16 3 0.16% http://tauchschule-auer.at/wp
17 3 0.16% https://realcarsnews.ru/
18 2 0.11% http://81.19.145.66:80/
19 2 0.11% http://tauchschule-auer.at/home
20 2 0.11% tauchschule-auer.at
21 1 0.05% http://tauchschule-auer.at/2017
22 1 0.05% http://tauchschule-auer.at/2018
23 1 0.05% http://tauchschule-auer.at/2019
24 1 0.05% http://tauchschule-auer.at/2020
25 1 0.05% http://tauchschule-auer.at/2021
26 1 0.05% http://tauchschule-auer.at/2022
27 1 0.05% http://tauchschule-auer.at/2023
28 1 0.05% http://tauchschule-auer.at/2024
29 1 0.05% http://tauchschule-auer.at/BACKUP
30 1 0.05% http://tauchschule-auer.at/BLOG

Top 15 of 160 Total User Agents
# Hits User Agent
1 705 38.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 102 5.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 82 4.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
4 66 3.57% ALittle Client
5 62 3.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 54 2.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 47 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 46 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 45 2.44% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 40 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 25 1.35% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 24 1.30% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 22 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 20 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 20 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for September 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 728 39.39% 139 32.10% 5250 44.44% Germany
2 493 26.68% 148 34.18% 2733 23.14% United States
3 214 11.58% 43 9.93% 1836 15.54% Russian Federation
4 74 4.00% 39 9.01% 924 7.82% Israel
5 68 3.68% 0 0.00% 9 0.08% European Union
6 42 2.27% 12 2.77% 470 3.97% Unresolved/Unknown
7 35 1.89% 4 0.92% 5 0.04% China
8 33 1.79% 8 1.85% 6 0.05% Canada
9 27 1.46% 7 1.62% 14 0.12% Austria
10 27 1.46% 7 1.62% 5 0.05% Egypt
11 26 1.41% 5 1.15% 464 3.93% Saudi Arabia
12 21 1.14% 6 1.39% 6 0.05% Sweden
13 11 0.60% 0 0.00% 1 0.01% Bulgaria
14 11 0.60% 2 0.46% 3 0.03% France
15 5 0.27% 0 0.00% 0 0.00% Ukraine
16 4 0.22% 2 0.46% 2 0.01% Korea, Republic of
17 3 0.16% 1 0.23% 1 0.01% Belgium
18 3 0.16% 1 0.23% 1 0.01% Great Britain (UK)
19 3 0.16% 2 0.46% 2 0.01% India
20 3 0.16% 1 0.23% 1 0.01% Romania
21 2 0.11% 0 0.00% 0 0.00% Brazil
22 2 0.11% 0 0.00% 0 0.00% Finland
23 2 0.11% 2 0.46% 1 0.01% Italy
24 2 0.11% 1 0.23% 1 0.01% Japan
25 2 0.11% 0 0.00% 0 0.00% Netherlands
26 2 0.11% 1 0.23% 1 0.01% Poland
27 2 0.11% 1 0.23% 1 0.01% Seychelles
28 1 0.05% 1 0.23% 76 0.64% Belarus
29 1 0.05% 0 0.00% 0 0.00% Honduras
30 1 0.05% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23