Usage Statistics for www.tauchschule-auer.at

Summary Period: December 2024
Generated 01-Jan-2025 05:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3128
Total Files 1335
Total Pages 2375
Total Visits 532
Total KBytes 87125
Total Unique Sites 460
Total Unique URLs 40
Total Unique Referrers 51
Total Unique User Agents 192
. Avg Max
Hits per Hour 4 55
Hits per Day 100 416
Files per Day 43 289
Pages per Day 76 362
Sites per Day 14 63
Visits per Day 17 55
KBytes per Day 2810 23041
Hits by Response Code
Code 200 - OK 42.68% 1335
Code 302 - Found 13.87% 434
Code 404 - Not Found 43.45% 1359

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 25 0.80% 7 0.52% 10 0.42% 6 1.13% 12 2.61% 12 0.01%
2 73 2.33% 28 2.10% 51 2.15% 18 3.38% 21 4.57% 749 0.86%
3 48 1.53% 27 2.02% 36 1.52% 17 3.20% 17 3.70% 956 1.10%
4 153 4.89% 110 8.24% 137 5.77% 17 3.20% 14 3.04% 5250 6.03%
5 114 3.64% 38 2.85% 66 2.78% 17 3.20% 16 3.48% 2093 2.40%
6 177 5.66% 15 1.12% 83 3.49% 14 2.63% 21 4.57% 708 0.81%
7 72 2.30% 21 1.57% 63 2.65% 13 2.44% 10 2.17% 1667 1.91%
8 25 0.80% 9 0.67% 19 0.80% 10 1.88% 10 2.17% 786 0.90%
9 38 1.21% 13 0.97% 19 0.80% 12 2.26% 15 3.26% 80 0.09%
10 156 4.99% 29 2.17% 106 4.46% 14 2.63% 17 3.70% 1575 1.81%
11 30 0.96% 9 0.67% 13 0.55% 11 2.07% 14 3.04% 12 0.01%
12 62 1.98% 17 1.27% 47 1.98% 16 3.01% 17 3.70% 202 0.23%
13 165 5.27% 12 0.90% 72 3.03% 14 2.63% 34 7.39% 775 0.89%
14 416 13.30% 289 21.65% 362 15.24% 17 3.20% 29 6.30% 23041 26.45%
15 27 0.86% 4 0.30% 17 0.72% 7 1.32% 9 1.96% 100 0.11%
16 30 0.96% 4 0.30% 27 1.14% 10 1.88% 12 2.61% 4 0.01%
17 46 1.47% 12 0.90% 33 1.39% 12 2.26% 17 3.70% 574 0.66%
18 198 6.33% 149 11.16% 177 7.45% 55 10.34% 63 13.70% 10282 11.80%
19 235 7.51% 43 3.22% 164 6.91% 41 7.71% 46 10.00% 1949 2.24%
20 74 2.37% 33 2.47% 59 2.48% 34 6.39% 42 9.13% 2343 2.69%
21 66 2.11% 33 2.47% 51 2.15% 25 4.70% 22 4.78% 556 0.64%
22 47 1.50% 13 0.97% 41 1.73% 12 2.26% 12 2.61% 810 0.93%
23 21 0.67% 5 0.37% 11 0.46% 6 1.13% 13 2.83% 272 0.31%
24 114 3.64% 36 2.70% 81 3.41% 17 3.20% 18 3.91% 1975 2.27%
25 35 1.12% 9 0.67% 30 1.26% 9 1.69% 8 1.74% 562 0.65%
26 177 5.66% 168 12.58% 173 7.28% 12 2.26% 12 2.61% 15494 17.78%
27 121 3.87% 111 8.31% 117 4.93% 15 2.82% 13 2.83% 9874 11.33%
28 125 4.00% 25 1.87% 113 4.76% 19 3.57% 18 3.91% 1736 1.99%
29 90 2.88% 28 2.10% 65 2.74% 10 1.88% 11 2.39% 1249 1.43%
30 123 3.93% 31 2.32% 102 4.29% 34 6.39% 41 8.91% 1433 1.64%
31 45 1.44% 7 0.52% 30 1.26% 23 4.32% 32 6.96% 8 0.01%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 150 4.80% 2 84 6.29% 4 132 5.56% 221 6856 7.87%
1 5 164 5.24% 2 80 5.99% 4 139 5.85% 191 5915 6.79%
2 6 206 6.59% 3 115 8.61% 5 176 7.41% 238 7376 8.47%
3 7 224 7.16% 3 119 8.91% 6 189 7.96% 263 8147 9.35%
4 4 142 4.54% 2 89 6.67% 3 122 5.14% 203 6298 7.23%
5 2 78 2.49% 1 41 3.07% 1 59 2.48% 77 2402 2.76%
6 3 103 3.29% 2 63 4.72% 2 92 3.87% 160 4949 5.68%
7 2 88 2.81% 2 62 4.64% 2 73 3.07% 159 4935 5.66%
8 4 130 4.16% 3 93 6.97% 3 109 4.59% 260 8053 9.24%
9 6 187 5.98% 2 66 4.94% 4 128 5.39% 178 5525 6.34%
10 6 187 5.98% 2 69 5.17% 4 143 6.02% 174 5397 6.20%
11 2 72 2.30% 0 17 1.27% 1 33 1.39% 18 573 0.66%
12 3 118 3.77% 1 39 2.92% 2 68 2.86% 40 1238 1.42%
13 3 106 3.39% 0 14 1.05% 2 74 3.12% 8 252 0.29%
14 2 67 2.14% 0 25 1.87% 1 42 1.77% 32 982 1.13%
15 4 134 4.28% 1 53 3.97% 3 96 4.04% 76 2350 2.70%
16 2 89 2.85% 1 42 3.15% 1 59 2.48% 69 2137 2.45%
17 5 180 5.75% 1 36 2.70% 4 124 5.22% 44 1359 1.56%
18 2 73 2.33% 1 32 2.40% 1 46 1.94% 56 1721 1.98%
19 3 116 3.71% 0 24 1.80% 2 88 3.71% 30 920 1.06%
20 3 120 3.84% 1 32 2.40% 2 78 3.28% 43 1343 1.54%
21 5 160 5.12% 1 47 3.52% 3 118 4.97% 77 2377 2.73%
22 2 90 2.88% 1 32 2.40% 2 65 2.74% 58 1813 2.08%
23 4 144 4.60% 1 61 4.57% 3 122 5.14% 136 4206 4.83%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 812 25.96% 66141 75.92% /stats/usage_202412.html
2 258 8.25% 156 0.18% /
3 110 3.52% 10765 12.36% /stats/usage_202411.html
4 18 0.58% 1571 1.80% /stats/usage_202401.html
5 16 0.51% 158 0.18% /stats/
6 10 0.32% 908 1.04% /stats/usage_202405.html
7 10 0.32% 905 1.04% /stats/usage_202406.html
8 10 0.32% 979 1.12% /stats/usage_202408.html
9 10 0.32% 973 1.12% /stats/usage_202409.html
10 10 0.32% 965 1.11% /stats/usage_202410.html
11 9 0.29% 837 0.96% /stats/usage_202402.html
12 9 0.29% 866 0.99% /stats/usage_202403.html
13 9 0.29% 860 0.99% /stats/usage_202404.html
14 9 0.29% 835 0.96% /stats/usage_202407.html
15 2 0.06% 10 0.01% /stats/ctry_usage_202403.png
16 2 0.06% 11 0.01% /stats/ctry_usage_202411.png
17 2 0.06% 11 0.01% /stats/ctry_usage_202412.png
18 2 0.06% 7 0.01% /stats/daily_usage_202403.png
19 2 0.06% 8 0.01% /stats/daily_usage_202411.png
20 2 0.06% 6 0.01% /stats/daily_usage_202412.png
21 2 0.06% 4 0.00% /stats/hourly_usage_202411.png
22 2 0.06% 4 0.00% /stats/hourly_usage_202412.png
23 2 0.06% 6 0.01% /stats/usage.png
24 1 0.03% 5 0.01% /stats/ctry_usage_202401.png
25 1 0.03% 6 0.01% /stats/ctry_usage_202402.png
26 1 0.03% 5 0.01% /stats/ctry_usage_202406.png
27 1 0.03% 6 0.01% /stats/ctry_usage_202407.png
28 1 0.03% 6 0.01% /stats/ctry_usage_202408.png
29 1 0.03% 5 0.01% /stats/ctry_usage_202410.png
30 1 0.03% 4 0.00% /stats/daily_usage_202402.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 812 25.96% 66141 75.92% /stats/usage_202412.html
2 110 3.52% 10765 12.36% /stats/usage_202411.html
3 18 0.58% 1571 1.80% /stats/usage_202401.html
4 10 0.32% 979 1.12% /stats/usage_202408.html
5 10 0.32% 973 1.12% /stats/usage_202409.html
6 10 0.32% 965 1.11% /stats/usage_202410.html
7 10 0.32% 908 1.04% /stats/usage_202405.html
8 10 0.32% 905 1.04% /stats/usage_202406.html
9 9 0.29% 866 0.99% /stats/usage_202403.html
10 9 0.29% 860 0.99% /stats/usage_202404.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 258 8.25% 218 63.74% /
2 812 25.96% 53 15.50% /stats/usage_202412.html
3 110 3.52% 26 7.60% /stats/usage_202411.html
4 16 0.51% 7 2.05% /stats/
5 18 0.58% 5 1.46% /stats/usage_202401.html
6 10 0.32% 5 1.46% /stats/usage_202410.html
7 10 0.32% 4 1.17% /stats/usage_202405.html
8 10 0.32% 4 1.17% /stats/usage_202406.html
9 10 0.32% 4 1.17% /stats/usage_202408.html
10 10 0.32% 4 1.17% /stats/usage_202409.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 258 8.25% 216 64.48% /
2 812 25.96% 54 16.12% /stats/usage_202412.html
3 110 3.52% 26 7.76% /stats/usage_202411.html
4 16 0.51% 5 1.49% /stats/
5 9 0.29% 4 1.19% /stats/usage_202402.html
6 9 0.29% 4 1.19% /stats/usage_202407.html
7 10 0.32% 4 1.19% /stats/usage_202408.html
8 10 0.32% 4 1.19% /stats/usage_202410.html
9 18 0.58% 3 0.90% /stats/usage_202401.html
10 9 0.29% 3 0.90% /stats/usage_202403.html

Top 30 of 51 Total Referrers
# Hits Referrer
1 1987 63.52% - (Direct Request)
2 392 12.53% https://trendhub.tv/
3 339 10.84% https://iptvzoneonline.com/
4 108 3.45% https://topratedstuff.net
5 40 1.28% https://thebestoptions.net/
6 28 0.90% binance.com
7 26 0.83% http://tauchschule-auer.at/
8 14 0.45% http://tauchschule-auer.at
9 13 0.42% http://tauchschule-auer.at/wp-login.php
10 12 0.38% https://admintax.ru
11 9 0.29% http://tauchschule-auer.at/backup
12 9 0.29% http://tauchschule-auer.at/bc
13 9 0.29% http://tauchschule-auer.at/bk
14 9 0.29% http://tauchschule-auer.at/home
15 9 0.29% http://tauchschule-auer.at/main
16 9 0.29% http://tauchschule-auer.at/new
17 9 0.29% http://tauchschule-auer.at/old
18 9 0.29% http://tauchschule-auer.at/wordpress
19 9 0.29% http://tauchschule-auer.at/wp
20 7 0.22% http://tauchschule-auer.at/media/system/js/core.js
21 5 0.16% http://tauchschule-auer.at/robots.txt
22 4 0.13% http://tauchschule-auer.at/wp-includes/js/jquery/jquery.js
23 3 0.10% http://81.19.145.66:80/
24 2 0.06% https://www.google.com
25 2 0.06% https://www.quora.com/
26 1 0.03% http://tauchschule-auer.at/403.php
27 1 0.03% http://tauchschule-auer.at/core/misc/drupal.js
28 1 0.03% http://tauchschule-auer.at/data.php
29 1 0.03% http://tauchschule-auer.at/dup-installer/main.installer.php
30 1 0.03% http://tauchschule-auer.at/favicon.ico

Top 15 of 192 Total User Agents
# Hits User Agent
1 743 23.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 180 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 140 4.48% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
4 97 3.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 87 2.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 80 2.56% Go-http-client/1.1
7 76 2.43% ALittle Client
8 63 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 60 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 59 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 57 1.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 51 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 48 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 40 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 38 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 946 30.24% 907 67.94% 74696 85.73% Russian Federation
2 870 27.81% 169 12.66% 2983 3.42% United States
3 784 25.06% 165 12.36% 7939 9.11% Germany
4 84 2.69% 14 1.05% 376 0.43% Unresolved/Unknown
5 78 2.49% 1 0.07% 11 0.01% European Union
6 67 2.14% 26 1.95% 52 0.06% Great Britain (UK)
7 40 1.28% 13 0.97% 11 0.01% Canada
8 40 1.28% 3 0.22% 3 0.00% France
9 40 1.28% 0 0.00% 0 0.00% Japan
10 36 1.15% 0 0.00% 3 0.00% China
11 29 0.93% 5 0.37% 8 0.01% Sweden
12 22 0.70% 5 0.37% 5 0.01% Austria
13 21 0.67% 11 0.82% 1031 1.18% Saudi Arabia
14 16 0.51% 0 0.00% 0 0.00% Poland
15 10 0.32% 0 0.00% 1 0.00% Bulgaria
16 10 0.32% 0 0.00% 0 0.00% Czech Republic
17 9 0.29% 9 0.67% 0 0.00% Kazakhstan
18 4 0.13% 1 0.07% 1 0.00% Australia
19 4 0.13% 1 0.07% 1 0.00% Romania
20 3 0.10% 1 0.07% 1 0.00% Spain
21 2 0.06% 0 0.00% 0 0.00% Chile
22 2 0.06% 0 0.00% 0 0.00% Hong Kong
23 2 0.06% 0 0.00% 0 0.00% Ireland
24 2 0.06% 0 0.00% 0 0.00% Iran
25 2 0.06% 1 0.07% 1 0.00% Korea, Republic of
26 2 0.06% 2 0.15% 0 0.00% Norway
27 1 0.03% 0 0.00% 0 0.00% Belgium
28 1 0.03% 0 0.00% 0 0.00% Netherlands
29 1 0.03% 1 0.07% 1 0.00% Ukraine


Generated by Webalizer Version 2.23