Usage Statistics for www.tauchschule-auer.at

Summary Period: January 2025
Generated 01-Feb-2025 05:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 7281
Total Files 5601
Total Pages 6666
Total Visits 577
Total KBytes 508158
Total Unique Sites 436
Total Unique URLs 49
Total Unique Referrers 47
Total Unique User Agents 174
. Avg Max
Hits per Hour 9 73
Hits per Day 234 418
Files per Day 180 348
Pages per Day 215 383
Sites per Day 14 91
Visits per Day 18 74
KBytes per Day 16392 30597
Hits by Response Code
Code 200 - OK 76.93% 5601
Code 302 - Found 5.84% 425
Code 404 - Not Found 17.24% 1255

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 56 0.77% 49 0.87% 53 0.80% 10 1.73% 11 2.52% 4407 0.87%
2 310 4.26% 291 5.20% 302 4.53% 22 3.81% 18 4.13% 27005 5.31%
3 120 1.65% 100 1.79% 106 1.59% 12 2.08% 13 2.98% 9381 1.85%
4 208 2.86% 189 3.37% 189 2.84% 17 2.95% 13 2.98% 17394 3.42%
5 262 3.60% 124 2.21% 201 3.02% 29 5.03% 30 6.88% 10621 2.09%
6 148 2.03% 139 2.48% 143 2.15% 20 3.47% 19 4.36% 12796 2.52%
7 200 2.75% 133 2.37% 185 2.78% 19 3.29% 21 4.82% 10987 2.16%
8 213 2.93% 164 2.93% 184 2.76% 21 3.64% 20 4.59% 14400 2.83%
9 373 5.12% 255 4.55% 359 5.39% 14 2.43% 11 2.52% 24316 4.79%
10 287 3.94% 207 3.70% 227 3.41% 16 2.77% 15 3.44% 19540 3.85%
11 209 2.87% 187 3.34% 199 2.99% 16 2.77% 17 3.90% 17874 3.52%
12 256 3.52% 251 4.48% 254 3.81% 9 1.56% 8 1.83% 24098 4.74%
13 222 3.05% 159 2.84% 197 2.96% 23 3.99% 22 5.05% 14663 2.89%
14 342 4.70% 223 3.98% 305 4.58% 18 3.12% 22 5.05% 19596 3.86%
15 209 2.87% 164 2.93% 187 2.81% 16 2.77% 15 3.44% 15055 2.96%
16 184 2.53% 113 2.02% 164 2.46% 29 5.03% 28 6.42% 9774 1.92%
17 418 5.74% 348 6.21% 383 5.75% 74 12.82% 91 20.87% 30597 6.02%
18 228 3.13% 179 3.20% 187 2.81% 36 6.24% 51 11.70% 13360 2.63%
19 288 3.96% 155 2.77% 264 3.96% 39 6.76% 40 9.17% 13956 2.75%
20 215 2.95% 162 2.89% 182 2.73% 14 2.43% 13 2.98% 11646 2.29%
21 186 2.55% 149 2.66% 166 2.49% 12 2.08% 15 3.44% 13870 2.73%
22 225 3.09% 201 3.59% 205 3.08% 20 3.47% 27 6.19% 19310 3.80%
23 321 4.41% 266 4.75% 311 4.67% 24 4.16% 22 5.05% 22973 4.52%
24 350 4.81% 189 3.37% 329 4.94% 16 2.77% 14 3.21% 16774 3.30%
25 299 4.11% 196 3.50% 290 4.35% 15 2.60% 17 3.90% 18660 3.67%
26 311 4.27% 310 5.53% 309 4.64% 2 0.35% 3 0.69% 30177 5.94%
27 129 1.77% 119 2.12% 124 1.86% 9 1.56% 8 1.83% 11524 2.27%
28 297 4.08% 284 5.07% 287 4.31% 9 1.56% 12 2.75% 27430 5.40%
29 276 3.79% 174 3.11% 247 3.71% 14 2.43% 7 1.61% 15317 3.01%
30 18 0.25% 7 0.12% 10 0.15% 7 1.21% 11 2.52% 108 0.02%
31 121 1.66% 114 2.04% 117 1.76% 10 1.73% 10 2.29% 10550 2.08%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 399 5.48% 9 301 5.37% 10 339 5.09% 824 25559 5.03%
1 13 421 5.78% 9 304 5.43% 12 397 5.96% 922 28588 5.63%
2 11 345 4.74% 7 245 4.37% 8 270 4.05% 740 22944 4.52%
3 8 265 3.64% 6 195 3.48% 7 247 3.71% 572 17717 3.49%
4 9 309 4.24% 7 225 4.02% 9 279 4.19% 597 18509 3.64%
5 12 384 5.27% 8 251 4.48% 11 353 5.30% 709 21984 4.33%
6 10 318 4.37% 8 251 4.48% 9 285 4.28% 749 23226 4.57%
7 10 334 4.59% 8 266 4.75% 10 319 4.79% 767 23770 4.68%
8 10 335 4.60% 8 270 4.82% 10 322 4.83% 834 25855 5.09%
9 9 304 4.18% 7 224 4.00% 8 274 4.11% 648 20076 3.95%
10 9 283 3.89% 6 207 3.70% 8 248 3.72% 618 19145 3.77%
11 8 252 3.46% 6 216 3.86% 7 240 3.60% 637 19734 3.88%
12 8 259 3.56% 6 216 3.86% 7 245 3.68% 649 20110 3.96%
13 8 254 3.49% 6 212 3.79% 7 233 3.50% 606 18781 3.70%
14 10 315 4.33% 7 242 4.32% 9 293 4.40% 737 22858 4.50%
15 10 318 4.37% 6 209 3.73% 9 297 4.46% 624 19348 3.81%
16 8 269 3.69% 7 228 4.07% 8 251 3.77% 690 21399 4.21%
17 7 240 3.30% 6 216 3.86% 7 231 3.47% 656 20325 4.00%
18 9 287 3.94% 7 220 3.93% 8 271 4.07% 655 20320 4.00%
19 8 278 3.82% 7 217 3.87% 8 264 3.96% 630 19537 3.84%
20 6 214 2.94% 6 194 3.46% 6 200 3.00% 568 17604 3.46%
21 9 298 4.09% 7 227 4.05% 8 267 4.01% 668 20716 4.08%
22 8 248 3.41% 5 184 3.29% 7 228 3.42% 533 16534 3.25%
23 11 352 4.83% 9 281 5.02% 10 313 4.70% 759 23519 4.63%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 5056 69.44% 493676 97.15% /stats/usage_202412.html
2 316 4.34% 195 0.04% /
3 25 0.34% 247 0.05% /stats/
4 15 0.21% 1309 0.26% /stats/usage_202401.html
5 14 0.19% 1064 0.21% /stats/usage_202501.html
6 13 0.18% 1251 0.25% /stats/usage_202403.html
7 12 0.16% 67 0.01% /stats/ctry_usage_202407.png
8 12 0.16% 1116 0.22% /stats/usage_202402.html
9 12 0.16% 1146 0.23% /stats/usage_202404.html
10 12 0.16% 1090 0.21% /stats/usage_202405.html
11 12 0.16% 1086 0.21% /stats/usage_202406.html
12 12 0.16% 1113 0.22% /stats/usage_202407.html
13 12 0.16% 1175 0.23% /stats/usage_202408.html
14 12 0.16% 1167 0.23% /stats/usage_202409.html
15 12 0.16% 1174 0.23% /stats/usage_202411.html
16 11 0.15% 1062 0.21% /stats/usage_202410.html
17 3 0.04% 14 0.00% /stats/ctry_usage_202501.png
18 2 0.03% 11 0.00% /stats/ctry_usage_202409.png
19 2 0.03% 7 0.00% /stats/daily_usage_202410.png
20 2 0.03% 6 0.00% /stats/daily_usage_202501.png
21 2 0.03% 4 0.00% /stats/hourly_usage_202401.png
22 2 0.03% 4 0.00% /stats/hourly_usage_202402.png
23 2 0.03% 4 0.00% /stats/hourly_usage_202405.png
24 2 0.03% 4 0.00% /stats/hourly_usage_202409.png
25 2 0.03% 4 0.00% /stats/hourly_usage_202501.png
26 1 0.01% 5 0.00% /stats/ctry_usage_202401.png
27 1 0.01% 6 0.00% /stats/ctry_usage_202402.png
28 1 0.01% 5 0.00% /stats/ctry_usage_202403.png
29 1 0.01% 6 0.00% /stats/ctry_usage_202404.png
30 1 0.01% 5 0.00% /stats/ctry_usage_202405.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 5056 69.44% 493676 97.15% /stats/usage_202412.html
2 15 0.21% 1309 0.26% /stats/usage_202401.html
3 13 0.18% 1251 0.25% /stats/usage_202403.html
4 12 0.16% 1175 0.23% /stats/usage_202408.html
5 12 0.16% 1174 0.23% /stats/usage_202411.html
6 12 0.16% 1167 0.23% /stats/usage_202409.html
7 12 0.16% 1146 0.23% /stats/usage_202404.html
8 12 0.16% 1116 0.22% /stats/usage_202402.html
9 12 0.16% 1113 0.22% /stats/usage_202407.html
10 12 0.16% 1090 0.21% /stats/usage_202405.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 316 4.34% 211 51.59% /
2 5056 69.44% 126 30.81% /stats/usage_202412.html
3 25 0.34% 9 2.20% /stats/
4 14 0.19% 7 1.71% /stats/usage_202501.html
5 15 0.21% 6 1.47% /stats/usage_202401.html
6 12 0.16% 6 1.47% /stats/usage_202402.html
7 12 0.16% 6 1.47% /stats/usage_202411.html
8 13 0.18% 5 1.22% /stats/usage_202403.html
9 12 0.16% 5 1.22% /stats/usage_202404.html
10 12 0.16% 5 1.22% /stats/usage_202405.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 316 4.34% 202 50.75% /
2 5056 69.44% 125 31.41% /stats/usage_202412.html
3 25 0.34% 9 2.26% /stats/
4 14 0.19% 9 2.26% /stats/usage_202501.html
5 15 0.21% 5 1.26% /stats/usage_202401.html
6 12 0.16% 5 1.26% /stats/usage_202402.html
7 13 0.18% 5 1.26% /stats/usage_202403.html
8 12 0.16% 5 1.26% /stats/usage_202404.html
9 12 0.16% 5 1.26% /stats/usage_202406.html
10 12 0.16% 5 1.26% /stats/usage_202407.html

Top 30 of 47 Total Referrers
# Hits Referrer
1 2063 28.33% https://thebestoptions.net/
2 2054 28.21% https://topratedstuff.net/
3 1903 26.14% - (Direct Request)
4 464 6.37% https://iptvzoneonline.com/
5 458 6.29% https://trendhub.tv/
6 74 1.02% www.google.com
7 25 0.34% http://tauchschule-auer.at/
8 14 0.19% binance.com
9 14 0.19% http://tauchschule-auer.at/wordpress
10 13 0.18% http://tauchschule-auer.at/bc
11 13 0.18% http://tauchschule-auer.at/wp
12 12 0.16% http://tauchschule-auer.at/backup
13 12 0.16% http://tauchschule-auer.at/bk
14 11 0.15% http://tauchschule-auer.at
15 10 0.14% http://tauchschule-auer.at/home
16 10 0.14% http://tauchschule-auer.at/main
17 10 0.14% http://tauchschule-auer.at/new
18 10 0.14% http://tauchschule-auer.at/old
19 5 0.07% http://tauchschule-auer.at/robots.txt
20 4 0.05% http://81.19.145.66:80/
21 2 0.03% https://www.quora.com/
22 1 0.01% http://tauchschule-auer.at/.git/config
23 1 0.01% http://tauchschule-auer.at/.well-known/pki-validation/moon.php
24 1 0.01% http://tauchschule-auer.at//.env
25 1 0.01% http://tauchschule-auer.at/ads.txt
26 1 0.01% http://tauchschule-auer.at/classwithtostring.php
27 1 0.01% http://tauchschule-auer.at/core/misc/drupal.js
28 1 0.01% http://tauchschule-auer.at/favicon.ico
29 1 0.01% http://tauchschule-auer.at/goods.php
30 1 0.01% http://tauchschule-auer.at/license.txt

Top 15 of 174 Total User Agents
# Hits User Agent
1 787 10.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 363 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 352 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 349 4.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 333 4.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 249 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 197 2.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 190 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 188 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 186 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 181 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 180 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 179 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 178 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 178 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5069 69.62% 5047 90.11% 492213 96.86% Russian Federation
2 941 12.92% 275 4.91% 4999 0.98% United States
3 835 11.47% 193 3.45% 8450 1.66% Germany
4 62 0.85% 17 0.30% 128 0.03% Great Britain (UK)
5 55 0.76% 2 0.04% 0 0.00% Japan
6 52 0.71% 0 0.00% 7 0.00% European Union
7 47 0.65% 14 0.25% 860 0.17% Unresolved/Unknown
8 43 0.59% 4 0.07% 15 0.00% China
9 43 0.59% 18 0.32% 1457 0.29% Saudi Arabia
10 30 0.41% 0 0.00% 0 0.00% Australia
11 30 0.41% 11 0.20% 10 0.00% Canada
12 19 0.26% 7 0.12% 6 0.00% Sweden
13 15 0.21% 3 0.05% 3 0.00% Austria
14 10 0.14% 0 0.00% 0 0.00% Czech Republic
15 9 0.12% 4 0.07% 3 0.00% Romania
16 6 0.08% 1 0.02% 1 0.00% Ukraine
17 5 0.07% 1 0.02% 1 0.00% France
18 2 0.03% 0 0.00% 0 0.00% Bosnia and Herzegovina
19 2 0.03% 1 0.02% 1 0.00% Spain
20 2 0.03% 1 0.02% 1 0.00% Iran
21 2 0.03% 1 0.02% 1 0.00% Italy
22 1 0.01% 1 0.02% 1 0.00% Iraq
23 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23