Usage Statistics for www.tauchschule-auer.at

Summary Period: February 2025
Generated 01-Mar-2025 05:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 3030
Total Files 1860
Total Pages 2502
Total Visits 386
Total KBytes 155708
Total Unique Sites 404
Total Unique URLs 37
Total Unique Referrers 43
Total Unique User Agents 146
. Avg Max
Hits per Hour 4 121
Hits per Day 108 461
Files per Day 66 308
Pages per Day 89 366
Sites per Day 14 64
Visits per Day 13 57
KBytes per Day 5561 29885
Hits by Response Code
Code 200 - OK 61.39% 1860
Code 301 - Moved Permanently 0.10% 3
Code 302 - Found 10.56% 320
Code 404 - Not Found 27.95% 847

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 313 10.33% 308 16.56% 307 12.27% 3 0.78% 6 1.49% 29885 19.19%
2 272 8.98% 253 13.60% 262 10.47% 14 3.63% 15 3.71% 24122 15.49%
3 226 7.46% 177 9.52% 193 7.71% 13 3.37% 15 3.71% 15044 9.66%
4 242 7.99% 237 12.74% 239 9.55% 8 2.07% 6 1.49% 22941 14.73%
5 232 7.66% 198 10.65% 208 8.31% 22 5.70% 25 6.19% 18271 11.73%
6 158 5.21% 121 6.51% 126 5.04% 15 3.89% 21 5.20% 9887 6.35%
7 461 15.21% 281 15.11% 366 14.63% 17 4.40% 21 5.20% 24044 15.44%
8 82 2.71% 62 3.33% 67 2.68% 11 2.85% 18 4.46% 5289 3.40%
9 37 1.22% 6 0.32% 32 1.28% 7 1.81% 7 1.73% 5 0.00%
10 34 1.12% 4 0.22% 27 1.08% 5 1.30% 9 2.23% 8 0.00%
11 31 1.02% 10 0.54% 14 0.56% 12 3.11% 14 3.47% 110 0.07%
12 122 4.03% 18 0.97% 83 3.32% 9 2.33% 26 6.44% 299 0.19%
13 25 0.83% 7 0.38% 10 0.40% 9 2.33% 14 3.47% 182 0.12%
14 17 0.56% 8 0.43% 11 0.44% 8 2.07% 9 2.23% 294 0.19%
15 30 0.99% 7 0.38% 18 0.72% 9 2.33% 9 2.23% 11 0.01%
16 76 2.51% 28 1.51% 37 1.48% 22 5.70% 18 4.46% 1537 0.99%
17 158 5.21% 38 2.04% 121 4.84% 57 14.77% 64 15.84% 1547 0.99%
18 172 5.68% 36 1.94% 140 5.60% 39 10.10% 41 10.15% 1879 1.21%
19 43 1.42% 5 0.27% 27 1.08% 26 6.74% 35 8.66% 9 0.01%
20 59 1.95% 18 0.97% 42 1.68% 10 2.59% 16 3.96% 125 0.08%
21 90 2.97% 7 0.38% 81 3.24% 8 2.07% 12 2.97% 5 0.00%
22 25 0.83% 9 0.48% 17 0.68% 14 3.63% 17 4.21% 7 0.00%
23 9 0.30% 2 0.11% 8 0.32% 7 1.81% 8 1.98% 98 0.06%
24 27 0.89% 1 0.05% 21 0.84% 19 4.92% 21 5.20% 2 0.00%
25 11 0.36% 4 0.22% 6 0.24% 4 1.04% 6 1.49% 4 0.00%
26 27 0.89% 6 0.32% 10 0.40% 7 1.81% 15 3.71% 96 0.06%
27 9 0.30% 2 0.11% 5 0.20% 3 0.78% 6 1.49% 2 0.00%
28 42 1.39% 7 0.38% 24 0.96% 13 3.37% 16 3.96% 7 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.40% 2 82 4.41% 3 90 3.60% 278 7788 5.00%
1 3 104 3.43% 2 58 3.12% 3 87 3.48% 169 4719 3.03%
2 4 134 4.42% 2 77 4.14% 4 115 4.60% 234 6556 4.21%
3 6 180 5.94% 3 104 5.59% 4 133 5.32% 283 7912 5.08%
4 4 120 3.96% 3 90 4.84% 3 94 3.76% 283 7918 5.09%
5 4 118 3.89% 3 87 4.68% 3 103 4.12% 265 7432 4.77%
6 8 251 8.28% 4 128 6.88% 7 212 8.47% 354 9901 6.36%
7 6 179 5.91% 3 106 5.70% 5 157 6.27% 340 9526 6.12%
8 4 116 3.83% 3 86 4.62% 3 95 3.80% 276 7727 4.96%
9 5 152 5.02% 3 94 5.05% 4 136 5.44% 283 7915 5.08%
10 3 94 3.10% 1 53 2.85% 2 74 2.96% 143 3993 2.56%
11 2 79 2.61% 1 45 2.42% 2 61 2.44% 149 4173 2.68%
12 3 100 3.30% 1 55 2.96% 2 83 3.32% 163 4550 2.92%
13 2 79 2.61% 1 52 2.80% 2 59 2.36% 153 4293 2.76%
14 2 64 2.11% 1 44 2.37% 2 57 2.28% 133 3713 2.38%
15 2 64 2.11% 1 42 2.26% 1 54 2.16% 81 2263 1.45%
16 3 102 3.37% 2 69 3.71% 2 83 3.32% 206 5772 3.71%
17 5 140 4.62% 2 83 4.46% 3 109 4.36% 221 6185 3.97%
18 7 217 7.16% 3 106 5.70% 5 150 6.00% 268 7491 4.81%
19 4 129 4.26% 2 73 3.92% 4 120 4.80% 234 6547 4.20%
20 4 128 4.22% 2 71 3.82% 4 114 4.56% 234 6548 4.20%
21 3 109 3.60% 2 79 4.25% 3 93 3.72% 244 6842 4.39%
22 4 135 4.46% 3 88 4.73% 4 123 4.92% 283 7931 5.09%
23 4 133 4.39% 3 88 4.73% 3 100 4.00% 286 8015 5.15%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1514 49.97% 147829 94.94% /stats/usage_202412.html
2 198 6.53% 124 0.08% /
3 14 0.46% 138 0.09% /stats/
4 11 0.36% 960 0.62% /stats/usage_202401.html
5 10 0.33% 56 0.04% /stats/ctry_usage_202407.png
6 8 0.26% 584 0.37% /stats/usage_202502.html
7 7 0.23% 634 0.41% /stats/usage_202406.html
8 6 0.20% 573 0.37% /stats/usage_202404.html
9 6 0.20% 579 0.37% /stats/usage_202410.html
10 6 0.20% 587 0.38% /stats/usage_202411.html
11 6 0.20% 574 0.37% /stats/usage_202501.html
12 5 0.17% 27 0.02% /stats/ctry_usage_202411.png
13 5 0.17% 465 0.30% /stats/usage_202402.html
14 5 0.17% 481 0.31% /stats/usage_202403.html
15 5 0.17% 454 0.29% /stats/usage_202405.html
16 5 0.17% 464 0.30% /stats/usage_202407.html
17 5 0.17% 490 0.31% /stats/usage_202408.html
18 5 0.17% 486 0.31% /stats/usage_202409.html
19 4 0.13% 12 0.01% /stats/daily_usage_202502.png
20 3 0.10% 16 0.01% /stats/ctry_usage_202401.png
21 3 0.10% 12 0.01% /stats/ctry_usage_202502.png
22 3 0.10% 12 0.01% /stats/daily_usage_202411.png
23 3 0.10% 6 0.00% /stats/hourly_usage_202502.png
24 2 0.07% 11 0.01% /stats/ctry_usage_202402.png
25 2 0.07% 11 0.01% /stats/ctry_usage_202406.png
26 2 0.07% 11 0.01% /stats/ctry_usage_202408.png
27 2 0.07% 7 0.00% /stats/daily_usage_202402.png
28 2 0.07% 7 0.00% /stats/daily_usage_202403.png
29 2 0.07% 8 0.00% /stats/daily_usage_202412.png
30 2 0.07% 4 0.00% /stats/hourly_usage_202411.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1514 49.97% 147829 94.94% /stats/usage_202412.html
2 11 0.36% 960 0.62% /stats/usage_202401.html
3 7 0.23% 634 0.41% /stats/usage_202406.html
4 6 0.20% 587 0.38% /stats/usage_202411.html
5 8 0.26% 584 0.37% /stats/usage_202502.html
6 6 0.20% 579 0.37% /stats/usage_202410.html
7 6 0.20% 574 0.37% /stats/usage_202501.html
8 6 0.20% 573 0.37% /stats/usage_202404.html
9 5 0.17% 490 0.31% /stats/usage_202408.html
10 5 0.17% 486 0.31% /stats/usage_202409.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 198 6.53% 169 70.12% /
2 1514 49.97% 28 11.62% /stats/usage_202412.html
3 6 0.20% 5 2.07% /stats/usage_202410.html
4 14 0.46% 4 1.66% /stats/
5 11 0.36% 4 1.66% /stats/usage_202401.html
6 7 0.23% 4 1.66% /stats/usage_202406.html
7 5 0.17% 3 1.24% /stats/usage_202402.html
8 5 0.17% 3 1.24% /stats/usage_202403.html
9 5 0.17% 3 1.24% /stats/usage_202405.html
10 5 0.17% 3 1.24% /stats/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 198 6.53% 160 67.80% /
2 1514 49.97% 28 11.86% /stats/usage_202412.html
3 14 0.46% 6 2.54% /stats/
4 7 0.23% 5 2.12% /stats/usage_202406.html
5 11 0.36% 4 1.69% /stats/usage_202401.html
6 5 0.17% 4 1.69% /stats/usage_202402.html
7 6 0.20% 4 1.69% /stats/usage_202404.html
8 5 0.17% 4 1.69% /stats/usage_202407.html
9 5 0.17% 4 1.69% /stats/usage_202408.html
10 5 0.17% 3 1.27% /stats/usage_202405.html

Top 28 of 43 Total Referrers
# Hits Referrer
1 1351 44.59% - (Direct Request)
2 753 24.85% https://topratedstuff.net/
3 465 15.35% https://iptvzoneonline.com/
4 288 9.50% https://thebestoptions.net/
5 15 0.50% http://tauchschule-auer.at/
6 14 0.46% binance.com
7 11 0.36% http://tauchschule-auer.at
8 7 0.23% http://tauchschule-auer.at/backup
9 7 0.23% http://tauchschule-auer.at/bc
10 7 0.23% http://tauchschule-auer.at/bk
11 7 0.23% http://tauchschule-auer.at/home
12 7 0.23% http://tauchschule-auer.at/main
13 7 0.23% http://tauchschule-auer.at/media/system/js/core.js
14 7 0.23% http://tauchschule-auer.at/new
15 7 0.23% http://tauchschule-auer.at/old
16 7 0.23% http://tauchschule-auer.at/wordpress
17 7 0.23% http://tauchschule-auer.at/wp
18 6 0.20% http://tauchschule-auer.at/wp-includes/js/jquery/jquery.js
19 5 0.17% http://tauchschule-auer.at/robots.txt
20 3 0.10% http://81.19.145.66:80/
21 2 0.07% http://tauchschule-auer.at/wp-login.php
22 2 0.07% tauchschule-auer.at
23 1 0.03% http://tauchschule-auer.at/.vscode/sftp.json
24 1 0.03% http://tauchschule-auer.at//.env
25 1 0.03% http://tauchschule-auer.at/core/misc/drupal.js
26 1 0.03% http://tauchschule-auer.at/misc/drupal.js
27 1 0.03% http://tauchschule-auer.at/wp-includes/css/buttons.css
28 1 0.03% https://l.facebook.com/

Top 15 of 146 Total User Agents
# Hits User Agent
1 410 13.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 245 8.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 140 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 111 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 106 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 102 3.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 99 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 90 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 62 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 60 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 60 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 60 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 59 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 58 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 55 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1549 51.12% 1511 81.24% 147052 94.44% Russian Federation
2 828 27.33% 205 11.02% 2643 1.70% United States
3 434 14.32% 91 4.89% 4465 2.87% Germany
4 34 1.12% 12 0.65% 753 0.48% Unresolved/Unknown
5 28 0.92% 13 0.70% 19 0.01% Canada
6 28 0.92% 0 0.00% 2 0.00% China
7 25 0.83% 0 0.00% 0 0.00% France
8 20 0.66% 6 0.32% 5 0.00% Great Britain (UK)
9 18 0.59% 4 0.22% 3 0.00% Austria
10 18 0.59% 0 0.00% 2 0.00% European Union
11 18 0.59% 8 0.43% 753 0.48% Saudi Arabia
12 8 0.26% 2 0.11% 2 0.00% Romania
13 5 0.17% 1 0.05% 1 0.00% India
14 4 0.13% 2 0.11% 2 0.00% Netherlands
15 3 0.10% 2 0.11% 2 0.00% Sweden
16 2 0.07% 1 0.05% 1 0.00% Belgium
17 2 0.07% 1 0.05% 1 0.00% Japan
18 2 0.07% 0 0.00% 0 0.00% Singapore
19 2 0.07% 0 0.00% 0 0.00% South Africa
20 1 0.03% 1 0.05% 1 0.00% Australia
21 1 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23