Usage Statistics for www.tauchschule-auer.at

Summary Period: June 2025
Generated 01-Jul-2025 04:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 1177
Total Files 386
Total Pages 762
Total Visits 419
Total KBytes 17305
Total Unique Sites 405
Total Unique URLs 38
Total Unique Referrers 91
Total Unique User Agents 138
. Avg Max
Hits per Hour 1 24
Hits per Day 39 141
Files per Day 12 40
Pages per Day 25 125
Sites per Day 13 44
Visits per Day 13 35
KBytes per Day 577 2130
Hits by Response Code
Code 200 - OK 32.80% 386
Code 302 - Found 21.07% 248
Code 404 - Not Found 46.13% 543

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 23 1.95% 11 2.85% 15 1.97% 13 3.10% 19 4.69% 298 1.72%
2 20 1.70% 9 2.33% 12 1.57% 9 2.15% 13 3.21% 198 1.14%
3 23 1.95% 9 2.33% 15 1.97% 11 2.63% 13 3.21% 293 1.69%
4 22 1.87% 9 2.33% 14 1.84% 9 2.15% 15 3.70% 387 2.23%
5 98 8.33% 40 10.36% 55 7.22% 21 5.01% 13 3.21% 2130 12.31%
6 141 11.98% 9 2.33% 89 11.68% 15 3.58% 16 3.95% 569 3.29%
7 20 1.70% 9 2.33% 13 1.71% 11 2.63% 18 4.44% 565 3.27%
8 18 1.53% 7 1.81% 9 1.18% 6 1.43% 10 2.47% 202 1.16%
9 22 1.87% 6 1.55% 10 1.31% 7 1.67% 11 2.72% 286 1.65%
10 41 3.48% 8 2.07% 13 1.71% 8 1.91% 16 3.95% 96 0.55%
11 19 1.61% 8 2.07% 12 1.57% 12 2.86% 17 4.20% 202 1.17%
12 14 1.19% 10 2.59% 12 1.57% 11 2.63% 13 3.21% 655 3.79%
13 14 1.19% 12 3.11% 13 1.71% 12 2.86% 12 2.96% 866 5.01%
14 133 11.30% 19 4.92% 125 16.40% 20 4.77% 23 5.68% 1129 6.52%
15 28 2.38% 10 2.59% 19 2.49% 14 3.34% 18 4.44% 388 2.24%
16 40 3.40% 21 5.44% 25 3.28% 11 2.63% 15 3.70% 390 2.26%
17 32 2.72% 16 4.15% 23 3.02% 11 2.63% 12 2.96% 298 1.72%
18 22 1.87% 14 3.63% 17 2.23% 12 2.86% 12 2.96% 577 3.33%
19 56 4.76% 17 4.40% 18 2.36% 13 3.10% 32 7.90% 866 5.01%
20 61 5.18% 21 5.44% 25 3.28% 17 4.06% 21 5.19% 779 4.50%
21 38 3.23% 16 4.15% 23 3.02% 15 3.58% 21 5.19% 577 3.34%
22 28 2.38% 7 1.81% 25 3.28% 10 2.39% 11 2.72% 112 0.65%
23 17 1.44% 7 1.81% 11 1.44% 9 2.15% 12 2.96% 375 2.16%
24 37 3.14% 14 3.63% 23 3.02% 17 4.06% 24 5.93% 581 3.36%
25 43 3.65% 18 4.66% 29 3.81% 24 5.73% 32 7.90% 964 5.57%
26 35 2.97% 16 4.15% 22 2.89% 21 5.01% 28 6.91% 1053 6.09%
27 26 2.21% 12 3.11% 20 2.62% 15 3.58% 19 4.69% 754 4.36%
28 32 2.72% 14 3.63% 21 2.76% 19 4.53% 22 5.43% 852 4.92%
29 16 1.36% 11 2.85% 13 1.71% 12 2.86% 13 3.21% 666 3.85%
30 58 4.93% 6 1.55% 41 5.38% 35 8.35% 44 10.86% 197 1.14%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 4.08% 0 21 5.44% 0 29 3.81% 32 970 5.60%
1 1 51 4.33% 0 23 5.96% 1 34 4.46% 50 1496 8.64%
2 1 58 4.93% 0 15 3.89% 0 22 2.89% 36 1070 6.18%
3 1 31 2.63% 0 10 2.59% 0 17 2.23% 10 301 1.74%
4 1 47 3.99% 0 15 3.89% 0 29 3.81% 19 576 3.33%
5 1 47 3.99% 0 14 3.63% 0 27 3.54% 16 483 2.79%
6 2 62 5.27% 0 16 4.15% 1 41 5.38% 14 415 2.40%
7 2 89 7.56% 0 22 5.70% 1 55 7.22% 4 133 0.77%
8 2 63 5.35% 0 12 3.11% 1 51 6.69% 10 295 1.70%
9 2 63 5.35% 0 8 2.07% 1 43 5.64% 6 193 1.11%
10 2 86 7.31% 1 31 8.03% 1 52 6.82% 36 1065 6.16%
11 1 42 3.57% 0 13 3.37% 0 18 2.36% 22 666 3.85%
12 1 45 3.82% 0 14 3.63% 1 36 4.72% 19 571 3.30%
13 0 25 2.12% 0 12 3.11% 0 16 2.10% 22 667 3.85%
14 1 57 4.84% 0 23 5.96% 1 43 5.64% 34 1025 5.92%
15 2 65 5.52% 0 15 3.89% 1 46 6.04% 22 658 3.80%
16 1 37 3.14% 0 18 4.66% 0 27 3.54% 38 1137 6.57%
17 1 41 3.48% 0 19 4.92% 1 31 4.07% 28 849 4.90%
18 1 38 3.23% 0 20 5.18% 0 25 3.28% 38 1144 6.61%
19 1 37 3.14% 0 15 3.89% 0 24 3.15% 33 987 5.71%
20 1 44 3.74% 0 17 4.40% 0 29 3.81% 35 1057 6.11%
21 0 26 2.21% 0 7 1.81% 0 17 2.23% 13 390 2.25%
22 1 37 3.14% 0 12 3.11% 0 25 3.28% 25 763 4.41%
23 1 38 3.23% 0 14 3.63% 0 25 3.28% 13 395 2.28%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 171 14.53% 110 0.64% /
2 15 1.27% 1382 7.99% /stats/usage_202502.html
3 13 1.10% 1209 6.99% /stats/usage_202402.html
4 13 1.10% 1177 6.80% /stats/usage_202406.html
5 13 1.10% 1259 7.28% /stats/usage_202504.html
6 12 1.02% 1047 6.05% /stats/usage_202401.html
7 12 1.02% 1118 6.46% /stats/usage_202503.html
8 11 0.93% 1059 6.12% /stats/usage_202403.html
9 11 0.93% 999 5.77% /stats/usage_202405.html
10 10 0.85% 99 0.57% /stats/
11 10 0.85% 955 5.52% /stats/usage_202404.html
12 10 0.85% 979 5.66% /stats/usage_202411.html
13 10 0.85% 956 5.52% /stats/usage_202501.html
14 9 0.76% 869 5.02% /stats/usage_202410.html
15 9 0.76% 879 5.08% /stats/usage_202412.html
16 8 0.68% 778 4.50% /stats/usage_202409.html
17 8 0.68% 751 4.34% /stats/usage_202505.html
18 7 0.59% 649 3.75% /stats/usage_202407.html
19 7 0.59% 686 3.96% /stats/usage_202408.html
20 3 0.25% 209 1.21% /stats/usage_202506.html
21 2 0.17% 10 0.06% /stats/ctry_usage_202405.png
22 2 0.17% 11 0.06% /stats/ctry_usage_202412.png
23 2 0.17% 11 0.06% /stats/ctry_usage_202506.png
24 2 0.17% 8 0.04% /stats/daily_usage_202412.png
25 2 0.17% 6 0.04% /stats/daily_usage_202506.png
26 2 0.17% 4 0.02% /stats/hourly_usage_202506.png
27 1 0.08% 5 0.03% /stats/ctry_usage_202403.png
28 1 0.08% 6 0.03% /stats/ctry_usage_202407.png
29 1 0.08% 6 0.03% /stats/ctry_usage_202408.png
30 1 0.08% 5 0.03% /stats/ctry_usage_202505.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 15 1.27% 1382 7.99% /stats/usage_202502.html
2 13 1.10% 1259 7.28% /stats/usage_202504.html
3 13 1.10% 1209 6.99% /stats/usage_202402.html
4 13 1.10% 1177 6.80% /stats/usage_202406.html
5 12 1.02% 1118 6.46% /stats/usage_202503.html
6 11 0.93% 1059 6.12% /stats/usage_202403.html
7 12 1.02% 1047 6.05% /stats/usage_202401.html
8 11 0.93% 999 5.77% /stats/usage_202405.html
9 10 0.85% 979 5.66% /stats/usage_202411.html
10 10 0.85% 956 5.52% /stats/usage_202501.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 171 14.53% 162 48.65% /
2 15 1.27% 15 4.50% /stats/usage_202502.html
3 13 1.10% 12 3.60% /stats/usage_202402.html
4 13 1.10% 12 3.60% /stats/usage_202406.html
5 12 1.02% 12 3.60% /stats/usage_202503.html
6 13 1.10% 12 3.60% /stats/usage_202504.html
7 12 1.02% 11 3.30% /stats/usage_202401.html
8 10 0.85% 10 3.00% /stats/usage_202404.html
9 11 0.93% 10 3.00% /stats/usage_202405.html
10 11 0.93% 9 2.70% /stats/usage_202403.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 171 14.53% 162 48.80% /
2 15 1.27% 14 4.22% /stats/usage_202502.html
3 13 1.10% 12 3.61% /stats/usage_202402.html
4 13 1.10% 12 3.61% /stats/usage_202406.html
5 13 1.10% 12 3.61% /stats/usage_202504.html
6 12 1.02% 11 3.31% /stats/usage_202401.html
7 11 0.93% 10 3.01% /stats/usage_202405.html
8 10 0.85% 9 2.71% /stats/
9 11 0.93% 9 2.71% /stats/usage_202403.html
10 10 0.85% 9 2.71% /stats/usage_202404.html

Top 30 of 91 Total Referrers
# Hits Referrer
1 913 77.57% - (Direct Request)
2 22 1.87% http://tauchschule-auer.at
3 15 1.27% http://tauchschule-auer.at/
4 14 1.19% binance.com
5 8 0.68% https://www.google.com/
6 3 0.25% http://81.19.145.66:80/
7 3 0.25% http://tauchschule-auer.at/media/system/js/core.js
8 3 0.25% http://tauchschule-auer.at/wp-includes/js/jquery/jquery.js
9 2 0.17% http://tauchschule-auer.at/robots.txt
10 2 0.17% http://tauchschule-auer.at/wp-content/plugins/fix/up.php
11 2 0.17% https://www.google.com.hk
12 2 0.17% https://www.google.ru
13 1 0.08% http://tauchschule-auer.at/2017
14 1 0.08% http://tauchschule-auer.at/2018
15 1 0.08% http://tauchschule-auer.at/2019
16 1 0.08% http://tauchschule-auer.at/2020
17 1 0.08% http://tauchschule-auer.at/2021
18 1 0.08% http://tauchschule-auer.at/2022
19 1 0.08% http://tauchschule-auer.at/2023
20 1 0.08% http://tauchschule-auer.at/2024
21 1 0.08% http://tauchschule-auer.at/BACKUP
22 1 0.08% http://tauchschule-auer.at/BLOG
23 1 0.08% http://tauchschule-auer.at/Backup
24 1 0.08% http://tauchschule-auer.at/Blog
25 1 0.08% http://tauchschule-auer.at/NEW
26 1 0.08% http://tauchschule-auer.at/New
27 1 0.08% http://tauchschule-auer.at/OLD
28 1 0.08% http://tauchschule-auer.at/Old
29 1 0.08% http://tauchschule-auer.at/SHOP
30 1 0.08% http://tauchschule-auer.at/SITE

Top 15 of 138 Total User Agents
# Hits User Agent
1 204 17.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 102 8.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 101 8.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 97 8.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 54 4.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 33 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 27 2.29% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 27 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 23 1.95% Mozilla/5.0 (compatible; Dataprovider.com)
10 22 1.87% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 20 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 17 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
13 15 1.27% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 14 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 12 1.02% Googlebot-Image/1.0

Usage by Country for June 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 419 35.60% 177 45.85% 5801 33.52% United States
2 227 19.29% 39 10.10% 2132 12.32% Germany
3 124 10.54% 92 23.83% 7243 41.85% China
4 124 10.54% 6 1.55% 5 0.03% Great Britain (UK)
5 77 6.54% 23 5.96% 1604 9.27% Unresolved/Unknown
6 58 4.93% 13 3.37% 12 0.07% Canada
7 42 3.57% 12 3.11% 10 0.06% Austria
8 31 2.63% 4 1.04% 6 0.04% Russian Federation
9 18 1.53% 5 1.30% 387 2.24% Saudi Arabia
10 10 0.85% 4 1.04% 3 0.02% Sweden
11 8 0.68% 0 0.00% 0 0.00% Australia
12 6 0.51% 4 1.04% 2 0.01% France
13 5 0.42% 2 0.52% 2 0.01% European Union
14 5 0.42% 0 0.00% 0 0.00% Romania
15 4 0.34% 0 0.00% 0 0.00% Belarus
16 4 0.34% 1 0.26% 1 0.01% Denmark
17 4 0.34% 1 0.26% 1 0.01% Netherlands
18 4 0.34% 0 0.00% 0 0.00% South Africa
19 2 0.17% 1 0.26% 1 0.01% Belgium
20 2 0.17% 0 0.00% 0 0.00% Turkey
21 1 0.08% 0 0.00% 0 0.00% Indonesia
22 1 0.08% 1 0.26% 1 0.00% India
23 1 0.08% 1 0.26% 93 0.54% Iran


Generated by Webalizer Version 2.23