Usage Statistics for www.tauchschule-auer.at

Summary Period: April 2026
Generated 17-Apr-2026 04:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1999
Total Files 596
Total Pages 1724
Total Visits 601
Total KBytes 15498
Total Unique Sites 513
Total Unique URLs 60
Total Unique Referrers 45
Total Unique User Agents 176
. Avg Max
Hits per Hour 4 735
Hits per Day 117 792
Files per Day 35 53
Pages per Day 101 779
Sites per Day 30 58
Visits per Day 35 50
KBytes per Day 912 1847
Hits by Response Code
Code 200 - OK 29.81% 596
Code 301 - Moved Permanently 0.25% 5
Code 302 - Found 53.13% 1062
Code 304 - Not Modified 0.10% 2
Code 404 - Not Found 16.71% 334

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 63 3.15% 46 7.72% 56 3.25% 46 7.65% 52 10.14% 910 5.87%
2 89 4.45% 36 6.04% 76 4.41% 36 5.99% 43 8.38% 744 4.80%
3 52 2.60% 28 4.70% 39 2.26% 31 5.16% 40 7.80% 679 4.38%
4 792 39.62% 40 6.71% 779 45.19% 36 5.99% 40 7.80% 1056 6.82%
5 87 4.35% 42 7.05% 66 3.83% 32 5.32% 37 7.21% 1010 6.51%
6 49 2.45% 22 3.69% 42 2.44% 23 3.83% 27 5.26% 398 2.57%
7 95 4.75% 29 4.87% 57 3.31% 36 5.99% 45 8.77% 238 1.54%
8 105 5.25% 45 7.55% 90 5.22% 46 7.65% 51 9.94% 1166 7.53%
9 46 2.30% 27 4.53% 39 2.26% 29 4.83% 32 6.24% 938 6.05%
10 93 4.65% 48 8.05% 72 4.18% 43 7.15% 52 10.14% 1650 10.65%
11 122 6.10% 53 8.89% 82 4.76% 50 8.32% 54 10.53% 1348 8.69%
12 102 5.10% 44 7.38% 82 4.76% 48 7.99% 58 11.31% 1847 11.92%
13 69 3.45% 35 5.87% 56 3.25% 33 5.49% 38 7.41% 1061 6.84%
14 69 3.45% 27 4.53% 55 3.19% 28 4.66% 28 5.46% 581 3.75%
15 79 3.95% 36 6.04% 68 3.94% 42 6.99% 48 9.36% 1174 7.57%
16 79 3.95% 33 5.54% 58 3.36% 38 6.32% 50 9.75% 505 3.26%
17 8 0.40% 5 0.84% 7 0.41% 4 0.67% 4 0.78% 192 1.24%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 65 3.25% 1 31 5.20% 3 57 3.31% 74 1258 8.12%
1 2 35 1.75% 1 17 2.85% 1 24 1.39% 33 562 3.63%
2 3 62 3.10% 1 28 4.70% 3 52 3.02% 52 877 5.66%
3 1 24 1.20% 0 13 2.18% 0 16 0.93% 23 394 2.54%
4 3 61 3.05% 1 22 3.69% 2 47 2.73% 41 696 4.49%
5 4 72 3.60% 2 35 5.87% 3 53 3.07% 41 691 4.46%
6 1 32 1.60% 1 23 3.86% 1 27 1.57% 23 399 2.58%
7 2 35 1.75% 1 17 2.85% 1 22 1.28% 17 294 1.90%
8 1 24 1.20% 0 14 2.35% 1 18 1.04% 39 665 4.29%
9 2 36 1.80% 0 16 2.68% 1 24 1.39% 23 390 2.51%
10 1 27 1.35% 1 17 2.85% 1 21 1.22% 33 564 3.64%
11 2 44 2.20% 1 17 2.85% 1 30 1.74% 17 294 1.90%
12 1 29 1.45% 1 18 3.02% 1 23 1.33% 33 555 3.58%
13 2 41 2.05% 1 20 3.36% 1 31 1.80% 29 486 3.14%
14 45 773 38.67% 1 18 3.02% 44 756 43.85% 29 485 3.13%
15 1 31 1.55% 0 16 2.68% 1 23 1.33% 33 558 3.60%
16 6 103 5.15% 3 54 9.06% 3 59 3.42% 107 1821 11.75%
17 2 44 2.20% 1 26 4.36% 2 42 2.44% 52 881 5.69%
18 1 31 1.55% 1 18 3.02% 1 24 1.39% 34 570 3.68%
19 4 76 3.80% 2 39 6.54% 3 66 3.83% 36 619 3.99%
20 6 108 5.40% 2 44 7.38% 5 95 5.51% 42 720 4.64%
21 5 90 4.50% 2 44 7.38% 4 72 4.18% 48 821 5.30%
22 5 98 4.90% 1 25 4.19% 5 94 5.45% 40 680 4.39%
23 3 58 2.90% 1 24 4.03% 2 48 2.78% 13 218 1.40%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 380 19.01% 240 1.55% /
2 18 0.90% 178 1.15% /stats/
3 9 0.45% 672 4.33% /stats/usage_202512.html
4 8 0.40% 636 4.10% /stats/usage_202405.html
5 8 0.40% 652 4.21% /stats/usage_202503.html
6 7 0.35% 611 3.94% /stats/usage_202401.html
7 7 0.35% 674 4.35% /stats/usage_202403.html
8 7 0.35% 543 3.50% /stats/usage_202406.html
9 7 0.35% 676 4.36% /stats/usage_202410.html
10 7 0.35% 587 3.79% /stats/usage_202411.html
11 7 0.35% 574 3.70% /stats/usage_202501.html
12 7 0.35% 553 3.57% /stats/usage_202502.html
13 7 0.35% 685 4.42% /stats/usage_202511.html
14 6 0.30% 563 3.63% /stats/usage_202505.html
15 6 0.30% 587 3.79% /stats/usage_202508.html
16 6 0.30% 590 3.81% /stats/usage_202510.html
17 5 0.25% 465 3.00% /stats/usage_202402.html
18 5 0.25% 478 3.08% /stats/usage_202404.html
19 5 0.25% 464 2.99% /stats/usage_202407.html
20 5 0.25% 490 3.16% /stats/usage_202408.html
21 5 0.25% 486 3.14% /stats/usage_202409.html
22 5 0.25% 488 3.15% /stats/usage_202412.html
23 5 0.25% 491 3.17% /stats/usage_202507.html
24 5 0.25% 477 3.08% /stats/usage_202601.html
25 5 0.25% 381 2.46% /stats/usage_202602.html
26 5 0.25% 474 3.06% /stats/usage_202603.html
27 4 0.20% 387 2.50% /stats/usage_202504.html
28 4 0.20% 377 2.43% /stats/usage_202506.html
29 4 0.20% 390 2.52% /stats/usage_202509.html
30 4 0.20% 276 1.78% /stats/usage_202604.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 7 0.35% 685 4.42% /stats/usage_202511.html
2 7 0.35% 676 4.36% /stats/usage_202410.html
3 7 0.35% 674 4.35% /stats/usage_202403.html
4 9 0.45% 672 4.33% /stats/usage_202512.html
5 8 0.40% 652 4.21% /stats/usage_202503.html
6 8 0.40% 636 4.10% /stats/usage_202405.html
7 7 0.35% 611 3.94% /stats/usage_202401.html
8 6 0.30% 590 3.81% /stats/usage_202510.html
9 6 0.30% 587 3.79% /stats/usage_202508.html
10 7 0.35% 587 3.79% /stats/usage_202411.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 380 19.01% 375 68.31% /
2 18 0.90% 12 2.19% /stats/
3 9 0.45% 9 1.64% /stats/usage_202512.html
4 8 0.40% 8 1.46% /stats/usage_202405.html
5 8 0.40% 8 1.46% /stats/usage_202503.html
6 7 0.35% 7 1.28% /stats/usage_202401.html
7 7 0.35% 7 1.28% /stats/usage_202403.html
8 7 0.35% 7 1.28% /stats/usage_202410.html
9 7 0.35% 7 1.28% /stats/usage_202411.html
10 7 0.35% 7 1.28% /stats/usage_202502.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 380 19.01% 369 67.58% /
2 18 0.90% 17 3.11% /stats/
3 9 0.45% 9 1.65% /stats/usage_202512.html
4 8 0.40% 8 1.47% /stats/usage_202405.html
5 8 0.40% 8 1.47% /stats/usage_202503.html
6 7 0.35% 7 1.28% /stats/usage_202401.html
7 7 0.35% 7 1.28% /stats/usage_202411.html
8 7 0.35% 7 1.28% /stats/usage_202501.html
9 7 0.35% 7 1.28% /stats/usage_202502.html
10 7 0.35% 7 1.28% /stats/usage_202511.html

Top 17 of 45 Total Referrers
# Hits Referrer
1 1644 82.24% - (Direct Request)
2 101 5.05% http://tauchschule-auer.at
3 35 1.75% http://tauchschule-auer.at/
4 13 0.65% http://tauchschule-auer.at/blog/
5 12 0.60% http://tauchschule-auer.at/backup/
6 12 0.60% http://tauchschule-auer.at/new/
7 12 0.60% http://tauchschule-auer.at/old/
8 12 0.60% http://tauchschule-auer.at/wordpress/
9 12 0.60% http://tauchschule-auer.at/wp/
10 7 0.35% http://tauchschule-auer.at/media/system/js/core.js
11 7 0.35% http://tauchschule-auer.at/wp-includes/css/buttons.css
12 4 0.20% http://tauchschule-auer.at/favicon.ico
13 4 0.20% http://tauchschule-auer.at/robots.txt
14 2 0.10% http://tauchschule-auer.at/sitemap.xml
15 2 0.10% http://tauchschule-auer.at/stats/
16 1 0.05% http://tauchschule-auer.at/core/misc/drupal.js
17 1 0.05% http://tauchschule-auer.at/misc/drupal.js

Top 15 of 176 Total User Agents
# Hits User Agent
1 322 16.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 104 5.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 87 4.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 57 2.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 47 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
6 42 2.10% Go-http-client/1.1
7 32 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 27 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 21 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
10 21 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 20 1.00% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 20 1.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 20 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 20 1.00% Mozilla/5.0 (compatible; Dataprovider.com)
15 19 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 739 36.97% 2 0.34% 175 1.13% Iran
2 491 24.56% 170 28.52% 5329 34.38% United States
3 233 11.66% 160 26.85% 7173 46.28% China
4 207 10.36% 147 24.66% 128 0.82% Japan
5 89 4.45% 32 5.37% 981 6.33% Unresolved/Unknown
6 69 3.45% 19 3.19% 15 0.10% Great Britain (UK)
7 55 2.75% 21 3.52% 252 1.62% Germany
8 34 1.70% 16 2.68% 1411 9.10% Saudi Arabia
9 18 0.90% 9 1.51% 15 0.10% Canada
10 18 0.90% 3 0.50% 4 0.03% Spain
11 15 0.75% 6 1.01% 5 0.03% Sweden
12 6 0.30% 2 0.34% 2 0.01% Austria
13 6 0.30% 4 0.67% 3 0.02% European Union
14 5 0.25% 1 0.17% 1 0.01% Romania
15 4 0.20% 1 0.17% 1 0.01% Russian Federation
16 2 0.10% 1 0.17% 1 0.00% Brazil
17 2 0.10% 1 0.17% 1 0.01% Switzerland
18 2 0.10% 0 0.00% 0 0.00% Turkey
19 1 0.05% 1 0.17% 1 0.00% Belize
20 1 0.05% 0 0.00% 0 0.00% Czech Republic
21 1 0.05% 0 0.00% 0 0.00% France
22 1 0.05% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23